Dashboard
Today's Sales
R 12,450
3 invoicesTotal Stock
1,250 kg
32 productsTotal Clients
45
Active clientsMonthly Revenue
R 45,230
12 invoicesQuick Actions
New Invoice
Create sales invoice
New GRN
Add goods received
Add Expense
Record expenses
Balance Sheet
View financials
Recent Activity
| Date | Type | Reference | Amount | Status |
|---|---|---|---|---|
| 2024-01-15 | Invoice | INV-2024-001 | R 5,200.00 | Pending |
| 2024-01-15 | GRN | GRN-2024-012 | R 8,450.00 | Completed |
| 2024-01-14 | Expense | EXP-2024-005 | R 1,200.00 | Paid |
Add GRN
GRN Records
| GRN # | Date | Product | Color | Qty | Unit | Total |
|---|---|---|---|---|---|---|
| GRN-2024-012 | 15/01/2024 | 100% Acrylic HB Yarn | BLACK | 180.00 | kg | R 12,600.00 |
| GRN-2024-011 | 14/01/2024 | Cotton Yarn | - | 250.00 | kg | R 18,750.00 |
| GRN-2024-010 | 12/01/2024 | Crew Neck T-Shirts | White | 500 | pcs | R 22,500.00 |
| GRN-2024-009 | 10/01/2024 | 100% Acrylic HB Yarn | WHITE | 360.00 | kg | R 25,200.00 |
Stock Tally
| Product | Color | Opening | Received | Sold | Closing | Unit |
|---|---|---|---|---|---|---|
| 100% Acrylic HB Yarn | BLACK | 0.00 | 540.00 | 360.00 | 180.00 | kg |
| 100% Acrylic HB Yarn | WHITE | 0.00 | 360.00 | 180.00 | 180.00 | kg |
| 100% Acrylic HB Yarn | NAVY | 0.00 | 270.00 | 90.00 | 180.00 | kg |
| 100% Acrylic HB Yarn | MAROON | 0.00 | 180.00 | 0.00 | 180.00 | kg |
| Cotton Yarn | - | 0.00 | 500.00 | 250.00 | 250.00 | kg |
| Crew Neck T-Shirts | White | 0.00 | 500 | 200 | 300 | pcs |
| Polo Neck T-Shirts | Black | 0.00 | 300 | 100 | 200 | pcs |
Create Sales Invoice
NEERJA COLLECTIONS PTY LTD
314 HIMALAYA STREET, LAUDIUM, PRETORIA, GAUTENG - 0037, RSA
Co. Reg. No: 2020/149620/07 | VAT Reg. NO: 4320306352
Email: hiteshjiwani@gmail.com | Cell: 0840213132 / 0780535333
TAX INVOICE
Invoice No: INV-2024-001
Date: 15/01/2024
Consignee / Client Details
Agent Details
Invoice Items
Sub Total:
Discount:
VAT @ 15%:
Total (incl. VAT):
Terms: 1) Customer confirms receipt in good condition. 2) Signed invoice = proof of delivery. 3) Full payment responsibility. 4) Risk transfers on delivery. 5) Disputes subject to Pretoria Magistrate.
for and on behalf of
The Consignee
Authorised Signatory
for and on behalf of
NEERJA COLLECTIONS (PTY) LTD
HITESH JIVANI
Authorised Signatory
Invoices
| Invoice # | Date | Client | Sub Total | VAT | Total | Status |
|---|---|---|---|---|---|---|
| INV-2024-001 | 15/01/2024 | ABC Textiles | R 17,100.00 | R 2,565.00 | R 19,665.00 | Pending |
| INV-2024-002 | 14/01/2024 | XYZ Fashion | R 8,400.00 | R 1,260.00 | R 9,660.00 | Paid |
| INV-2024-003 | 13/01/2024 | Fabric World | R 22,500.00 | R 3,375.00 | R 25,875.00 | Paid |
| INV-2024-004 | 12/01/2024 | Garment Express | R 14,200.00 | R 2,130.00 | R 16,330.00 | Overdue |
Balance Sheet
January 2024Assets
Stock Value
R 87,500.00
Debtors (Outstanding)
R 29,325.00
Bank Balance
R 45,000.00
Total Assets
R 161,825.00
Liabilities & Equity
Sales Revenue
R 128,500.00
Total Expenses
R 12,800.00
Net Profit/Loss
R 115,700.00
Total Liabilities & Equity
R 161,825.00
Debtors Summary
| Client | Invoiced | Paid | Outstanding |
|---|---|---|---|
| ABC Textiles | R 45,200.00 | R 35,200.00 | R 10,000.00 |
| XYZ Fashion | R 28,500.00 | R 28,500.00 | R 0.00 |
| Fabric World | R 52,800.00 | R 52,800.00 | R 0.00 |
Profit & Loss Statement
January 2024Profit & Loss Statement
Revenue
R 128,500.00
Cost of Sales
R 0.00
Gross Profit
R 128,500.00
Expenses
R 12,800.00
Net Profit/Loss
R 115,700.00
Profit Margin: 90.0%
Client Statements
| Client | Total Invoiced | Total Paid | Outstanding | Status |
|---|---|---|---|---|
| ABC Textiles (Pty) Ltd | R 45,200.00 | R 35,200.00 | R 10,000.00 | Overdue |
| XYZ Fashion | R 28,500.00 | R 28,500.00 | R 0.00 | Paid |
| Fabric World | R 52,800.00 | R 52,800.00 | R 0.00 | Paid |
| Garment Express | R 19,325.00 | R 5,000.00 | R 14,325.00 | Critical |
| Textile World | R 12,800.00 | R 12,800.00 | R 0.00 | Paid |
Expenses
| Date | Category | Description | Amount | Status |
|---|---|---|---|---|
| 15/01/2024 | Transport | Freight charges - Container MSCU-123 | R 3,200.00 | Paid |
| 14/01/2024 | Customs | Customs duty - Yarn shipment | R 5,400.00 | Paid |
| 12/01/2024 | Utilities | Electricity bill | R 2,100.00 | Pending |
| 10/01/2024 | Office | Office supplies | R 850.00 | Paid |
| 08/01/2024 | Transport | Delivery - Local transport | R 1,250.00 | Paid |
| Total Expenses: | R 12,800.00 | |||